Case Studies

Clients of Cinatra Clean Technologies, Inc. have embraced our Value Proposition: Safer, Faster and a more Cost-Effective Tank Cleaning solution for refining, pipeline and terminal sectors of oil and gas.
Safer: no manned entry during the recovery process. Faster: 40 to 60% faster than conventional cleaning methods. Cost-Effective: overall project costs decrease, waste is minimized, and the recovery of valuable hydrocarbons ensures that the asset value is realized. Project cost improvements can be validated by the Project Summary Matrix shown below for recent Cinatra projects.
| Year | Location | Tank and Product | Tank ID | Sludge | Oil Recovery | Cost Improvement (Est) |
|---|---|---|---|---|---|---|
| 2011 | Louisiana | EFR, Crude oil | 232 ft | 26000 bbl | 99 % | $244,000 |
| 2011 | Louisiana | EFR, Crude oil | 192 ft | 10000 bbl | N/A | $121,000 |
| 2011 | Louisiana | EFR, Crude oil | 230 ft | 28000 bbl | 97 % | $227,000 |
| 2011 | Louisiana | Fixed, Crude oil | 190 ft | 12000 bbl | 97 % | $173,000 |
| 2011 | Alaska | Fixed, Crude oil | 170 ft | 8000 bbl | 99 % | $151,000 |
| 2011 | Illinois | EFR, Crude | 134 ft | 5000 bbl | 98 % | $63,000 |
| 2010 | Louisiana | EFR, Crude oil | 212 ft | 48000 bbl | 99 % | $980,000 |
| 2010 | Louisiana | EFR, Crude oil | 212 ft | 45000 bbl | 99 % | $910,000 |
| 2010 | Alaska | Fixed, Crude oil | 180 ft | 5500 bbl | 99 % | $115,000 |
| 2010 | Illinois | EFR, Crude oil | 260 ft | 15000 bbl | N/A | $97,000 |
| 2010 | Texas | EFR, Crude oil | 232 ft | 5700 bbl | 99 % | $137,000 |
| 2010 | Louisiana | EFR, Crude oil | 230 ft | 8000 bbl | 97 % | $160,000 |
| 2010 | Louisiana | EFR, Crude oil | 212 ft | 54000 bbl | 99 % | $1,245,000 |
| 2009 | Louisiana | EFR, Crude oil | 180 ft | 6000 bbl | 98 % | $218,000 |
| 2009 | Alabama | EFR, slop oil | 92 ft | 13500 bbl | 97.5 % | $130,000 |
This list only contains a selection of tanks and does not represent every completed project.
Specific Cases
Changing from manual to automated tank cleaning saved time and money
A Major Gulf Coast Refiner made the decision to change to an automated hydrocarbon recovery and cleaning system from conventional cleaning methods to achieve two objectives:
- Safety: no manned entry during the cleaning process.
- Optimization: the significant improvement in returning the crude tank
back into service expediently.
This refiner was able to reduce cleaning time from 50 days to 22 days using our automated process. "We had never experienced this quick of a turnaround" stated this refinery maintenance supervisor. "Not only did we get the tank back sooner, we also recovered valuable hydrocarbons that went directly to our crude unit without experiencing any processing problems."
As importantly, clients conveyed, "that Cinatra operators were professional while on site and very attentive to detail; kept us (refiner) apprised of all pertinent information; very responsive and took care of their business." Of 5855 bbls of hydrocarbon sludge, Cinatra recovered 5679 of valuable hydrocarbons in record time.
"We would definitely use Cinatra again."

